Two bills wending their way through the General Assembly (HB 1303 SB 1134) could free the states' municipal electric utilities with fiber optic broadband and high speed internet to expand their services to benefit the surrounding communities and counties. If passed, cities like Morristown and Chattanooga could serve an additional 700,000+ Tennessee homes and businesses, close to 3 million in all.
Those opposed are the legacy carriers, AT&T and Comcast among them, who have refused for decades to do -- namely provide internet to rural communities so students have access to the world; create environments that attract new businesses and help existing businesses grow and prosper; make faster and cheaper tele-medicine available to people everywhere (especially in remote communities), and more.
To be clear, and fair, you'll have to contact your Representativeto ask how he or she is voting on this bill. The members whose names are asterisked are members of the House Committee that review the bill before deciding whether or not to put it through for a vote on the floor. If the bill fails in committee, the rest of the House will not have an opportunity to vote on it.
A recent post in the News Sentinel noted donations from AT&T to the PACs of Governor Haslam ($10,000) and Lt. Governor Ramsey ($10,000), and a contribution of $7,500 to Speaker of the House Beth Harwell's re-election campaign. This, after the Governor came out against this bill, saying it's unfair to AT&T and Comcast. You be the judge.
If you've ever wondered why any elected official would vote against the best interest of his or her constituents, consider who's donating to their campaign coffers -- and how much. In the House of Representatives, they are:
Those opposed are the legacy carriers, AT&T and Comcast among them, who have refused for decades to do -- namely provide internet to rural communities so students have access to the world; create environments that attract new businesses and help existing businesses grow and prosper; make faster and cheaper tele-medicine available to people everywhere (especially in remote communities), and more.
To be clear, and fair, you'll have to contact your Representativeto ask how he or she is voting on this bill. The members whose names are asterisked are members of the House Committee that review the bill before deciding whether or not to put it through for a vote on the floor. If the bill fails in committee, the rest of the House will not have an opportunity to vote on it.
A recent post in the News Sentinel noted donations from AT&T to the PACs of Governor Haslam ($10,000) and Lt. Governor Ramsey ($10,000), and a contribution of $7,500 to Speaker of the House Beth Harwell's re-election campaign. This, after the Governor came out against this bill, saying it's unfair to AT&T and Comcast. You be the judge.
If you've ever wondered why any elected official would vote against the best interest of his or her constituents, consider who's donating to their campaign coffers -- and how much. In the House of Representatives, they are:
Representative | Dist | Party | Donors | |||||||
AT&T | Comcast | Elec Co-Op | Totals | |||||||
LUNDBERG, JON C | 1 | R | 7900 | 5500 | 2000 | 15400 | ||||
HULSEY, BUD | 2 | R | 500 | 500 | ||||||
HILL, TIMOTHY | 3 | R | 2000 | 900 | 2900 | |||||
HOLSCLAW JR, JOHN B* | 4 | R | 2000 | 2000 | ||||||
HAWK, DAVID B | 5 | R | 2450 | 4000 | 6450 | |||||
VAN HUSS, JAMES (MICAH) | 6 | R | 1000 | 1000 | ||||||
HILL, MATTHEW | 7 | R | 3150 | 3150 | ||||||
SWANN, ARTHUR (ART)* | 8 | R | 7300 | 3850 | 4750 | 15900 | ||||
HARRISON, MIKE | 9 | R | 3850 | 4350 | 6300 | 14500 | ||||
GOINS, TILMAN* | 10 | R | 1500 | 300 | 1500 | 3300 | ||||
FAISON, JEREMY | 11 | R | 2500 | 2500 | ||||||
CARR, DALE | 12 | R | 500 | 500 | 1000 | |||||
SMITH, EDDIE | 13 | R | 1000 | 1000 | ||||||
Zachary, Jason | 14 | R | 500 | 500 | ||||||
ARMSTRONG, JOSEPH E (JOE) | 15 | D | 4450 | 3500 | 7950 | |||||
DUNN, BILL | 16 | R | 2150 | 500 | 900 | 3550 | ||||
FARMER, ANDREW E | 17 | R | 1000 | 1250 | 2250 | |||||
DANIEL, MARTIN B* | 18 | R | 1500 | 1500 | ||||||
BROOKS, HARRY | 19 | R | 3150 | 800 | 3950 | |||||
RAMSEY, BOB | 20 | R | 1500 | 3600 | 4000 | 9100 | ||||
MATLOCK, JIMMY | 21 | R | 3000 | 750 | 3000 | 6750 | ||||
HOWELL, DAN | 22 | R | 500 | 500 | ||||||
FORGETY, JOHN W | 23 | R | 1300 | 1300 | ||||||
BROOKS, KEVIN | 24 | R | 2200 | 2000 | 1000 | 5200 | ||||
SEXTON, CAMERON* | 25 | R | 4800 | 1750 | 3000 | 9550 | ||||
MCCORMICK, GERALD* | 26 | R | 4800 | 4000 | 4000 | 12800 | ||||
HAZLEWOOD, PATSY* | 27 | R | 1500 | 1500 | ||||||
FAVORS, JOANNE | 28 | R | 2200 | 2200 | ||||||
CARTER, MIKE | 29 | R | 0 | 0 | 0 | 0 | ||||
GRAVITT, MARC* | 30 | R | 500 | 500 | ||||||
TRAVIS, RON | 31 | R | 2000 | 500 | 2500 | |||||
CALFEE, KENT* Vice Chair | 32 | R | 3000 | 1000 | 2000 | 6000 | ||||
RAGAN, JOHN D | 33 | R | 4800 | 4800 | ||||||
WOMICK, RICK | 34 | R | 1800 | 550 | 2350 | |||||
SEXTON, JERRY | 35 | R | 500 | 500 | ||||||
POWERS, DENNIS | 36 | R | 2800 | 750 | 3550 | |||||
WHITE, DAWN | 37 | R | 2500 | 900 | 1750 | 5150 | ||||
KEISLING, KELLY T | 38 | R | 2500 | 3250 | 5750 | |||||
ALEXANDER, DAVID | 39 | R | 1800 | 1000 | 2800 | |||||
WEAVER, TERRI LYNN | 40 | R | 700 | 2550 | 3250 | |||||
WINDLE, JOHN MARK | 41 | D | 350 | 350 | ||||||
WILLIAMS, RYAN | 42 | R | 1300 | 1500 | 2800 | |||||
DUNLAP, W KEVIN* | 43 | D | 750 | 750 | ||||||
LAMBERTH, WILLIAM G | 44 | R | 1000 | 1000 | 2000 | |||||
ROGERS, COURTNEY L | 45 | R | 0 | 0 | 0 | 0 | ||||
PODY, MARK | 46 | R | 1750 | 1750 | ||||||
MATHENY, JUDD | 47 | R | 1300 | 250 | 2200 | 3750 | ||||
TERRY, GREGORY BRYAN | 48 | R | 1500 | 1500 | ||||||
SPARKS, MICHAEL (MIKE)* | 49 | R | 1800 | 1800 | ||||||
MITCHELL, BO | 50 | D | 1700 | 1700 | ||||||
BECK, CARSON W (BILL) | 51 | D | 500 | 500 | ||||||
STEWART, MIKE | 52 | D | 3500 | 850 | 4350 | |||||
POWELL, JASON* | 53 | D | 3000 | 1000 | 1750 | 5750 | ||||
GILMORE, BRENDA* | 54 | D | 4000 | 500 | 4500 | |||||
CLEMMONS, JOHN RAY | 55 | D | 500 | 500 | ||||||
HARWELL, BETH HALTEMAN | 56 | R | 2550 | 8750 | 5000 | 16300 | ||||
LYNN, SUSAN | 57 | R | 4700 | 500 | 1650 | 6850 | ||||
LOVE, HAROLD M* | 58 | D | 500 | 300 | 800 | |||||
JONES, SHERRY | 59 | D | 3025 | 100 | 3125 | |||||
JERNIGAN, DARREN | 60 | D | 1500 | 1500 | ||||||
SARGENT JR, CHARLES M | 61 | R | 10000 | 6500 | 6950 | 23450 | ||||
MARSH, PAT* Chair | 62 | R | 4000 | 3500 | 5000 | 12500 | ||||
CASADA, GLEN | 63 | R | 8500 | 6250 | 1850 | 16600 | ||||
BUTT, SHEILA | 64 | R | 2300 | 600 | 1750 | 4650 | ||||
DURHAM, JEREMY | 65 | R | 1500 | 1500 | 3000 | |||||
KUMAR, SABI (DOC) | 66 | R | 1500 | 1500 | ||||||
PITTS, JOE | 67 | D | 3550 | 250 | 3400 | 7200 | ||||
JOHNSON, CURTIS | 68 | R | 6400 | 2900 | 7050 | 16350 | ||||
SHEPARD, DAVID A | 69 | D | 3050 | 2250 | 3050 | 8350 | ||||
DOSS, BARRY* | 70 | R | 1000 | 800 | 1750 | 3550 | ||||
BYRD, DAVID (COACH) | 71 | R | 500 | 500 | ||||||
MCDANIEL, STEVE K | 72 | R | 9650 | 2750 | 2150 | 14550 | ||||
ELDRIDGE, JIMMY | 73 | R | 4350 | 2750 | 2000 | 9100 | ||||
REEDY, JAY D* | 74 | R | 0 | 0 | 0 | 0 | ||||
WIRGAU, TIMOTHY* | 75 | R | 5800 | 1500 | 7300 | |||||
HOLT, ANDREW H (ANDY) | 76 | R | 1800 | 3000 | 4800 | |||||
SANDERSON, BILL | 77 | R | 1800 | 600 | 3250 | 5650 | ||||
LITTLETON, MARY | 78 | R | 1500 | 1500 | 3000 | |||||
HALFORD, CURTIS | 79 | R | 1850 | 800 | 2650 | |||||
SHAW, JOHNNY W | 80 | D | 3450 | 3300 | 2000 | 8750 | ||||
MOODY, DEBRA | 81 | R | 1500 | 1500 | ||||||
FITZHUGH, CRAIG | 82 | D | 11700 | 2500 | 6550 | 20750 | ||||
WHITE, MARK | 83 | R | 1500 | 1150 | 2650 | |||||
TOWNS JR, JOE E | 84 | D | 4800 | 1700 | 6500 | |||||
TURNER, JOHNNIE R | 85 | D | 800 | 550 | 1350 | |||||
COOPER, BARBARA | 86 | D | 3632 | 600 | 4232 | |||||
CAMPER, KAREN D | 87 | D | 3600 | 800 | 4400 | |||||
MILLER, LARRY J | 88 | D | 3500 | 3800 | 7300 | |||||
KANE, ROGER | 89 | R | 500 | 500 | ||||||
DEBERRY JR, JOHN J | 90 | D | 500 | 2750 | 3250 | |||||
AKBARI, RAUMESH A | 91 | D | 1000 | 1000 | ||||||
SPIVEY, BILLY | 92 | R | 1500 | 1500 | ||||||
HARDAWAY SR, G A | 93 | D | 1500 | 1500 | ||||||
WILBURN, LEIGH ROSSER | 94 | R | 500 | 500 | ||||||
TODD, CURRY | 95 | R | 7200 | 9500 | 300 | 17000 | ||||
MCMANUS, STEPHEN | 96 | R | 7000 | 8000 | 750 | 15750 | ||||
COLEY, JAMES M (JIM) | 97 | R | 2500 | 3250 | 5750 | |||||
PARKINSON, ANTONIO | 98 | D | 1000 | 1050 | 2050 | |||||
LOLLAR, RON | 99 | R | 2300 | 2300 | ||||||
Totals | 254507 | 122000 | 112650 | 489157 |
No comments:
Post a Comment